Technical Specification
Threaded ends | DN32 to DN80 |
Flanged ends | DN40 to DN300 |
Threaded type | BSP according to ISO 228-1 |
Flanged type | EN 1092-2 PN16 and AS4087 (AS2129 Table E) |
Maximum working pressure | 16 bars |
Operating temperatures | 10°C ~ 80°C |
Seating | according to category A standard ISO 5208 |
Minimum backpressure for tightness | 0.3 bar to 0.5 bar |
Face to Face dimensions for flanged type | according to EN-558-1 serie 48 (DIN3202 F6) |
Applications
Pumping stations for clean, sewage water and loaded or viscous fluids.
Technical performance
- Full bore ensured
- Self cleaning ball
- Low pressure drop
- Silent
- Removeable bonnet for cleaning or changing the ball with out disassembly out of the pipeline
- Horizontal and vertical installation in the pipeline
Test
Seat: 1.1x normal pressure
Body: 1.5x normal pressure
Body: 1.5x normal pressure
Threaded Ball Check Valve
Material Specification
Item | Part Name | Material |
---|---|---|
1 | Body | Ductile Iron |
2 | Bonnet | Ductile Iron |
3 | Ball | Steel+NBR |
Steel+EPDM | ||
4 | Bonnet Gasket | NBR |
EPDM | ||
5 | Bolting | Stainless Steel |
Dimensions (mm)
Size | L | B | H | Weight (kg) |
---|---|---|---|---|
DN32 | 135 | 50 | 72 | 2 |
DN40 | 145 | 60 | 85 | 2 |
DN50 | 175 | 70 | 100 | 3 |
DN65 | 200 | 90 | 125 | 5 |
DN80 | 248 | 108 | 160 | 7.5 |
Flanged Ball Check Valve
Material Specification
Item | Part Name | Material |
---|---|---|
1 | Body | Ductile Iron |
2 | Bonnet | Ductile Iron |
3 | Ball | Steel+NBR |
Steel+EPDM | ||
4 | Bonnet Gasket | NBR |
EPDM | ||
5 | Bolting | Stainless Steel |
Dimensions (mm)
Size | L | EN 1092-2 PN16 | AS 2129 TABLE E | b | H | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | n-d | D | D1 | D2 | n-d | |||||
DN40 | 180 | 150 | 110 | 84 | 4-19 | 150 | 98 | 78 | 4-14 | 19 | 90 | 6.0 |
DN50 | 200 | 165 | 125 | 102 | 4-19 | 165 | 114 | 90 | 4-18 | 19 | 100 | 6.5 |
DN65 | 240 | 185 | 145 | 122 | 4-19 | 185 | 127 | 103 | 4-18 | 19 | 125 | 11.0 |
DN80 | 260 | 200 | 160 | 138 | 8-19 | 200 | 146 | 122 | 4-18 | 19 | 136 | 14.4 |
DN100 | 300 | 220 | 180 | 158 | 8-19 | 220 | 178 | 154 | 8-18 | 19 | 185 | 20.0 |
DN125 | 350 | 250 | 210 | 188 | 8-19 | 250 | 210 | 186 | 8-18 | 19 | 196 | 30.4 |
DN150 | 400 | 285 | 240 | 212 | 8-23 | 285 | 235 | 207 | 8-22 | 19 | 265 | 42.3 |
DN200 | 500 | 340 | 295 | 268 | 12-23 | 340 | 292 | 264 | 8-22 | 20 | 340 | 73.5 |
DN250 | 600 | 405 | 355 | 320 | 12-27 | 405 | 356 | 328 | 12-22 | 22 | 420 | 128.0 |
DN300 | 700 | 460 | 410 | 378 | 12-27 | 460 | 406 | 374 | 12-26 | 24.5 | 480 | 180.0 |
Big size Ball Check Valve
Material Specification
Item | Part Name | Material |
---|---|---|
1 | Body | GGG40 |
2 | Ball | Steel + NBR |
3 | Bonnet | GGG40 |
4 | Bonnet Gasket | NBR |
5 | Bolt | SS304 |
6 | Nut | SS304 |
Dimensions (mm)
Size | L | D | EN 1092-2 PN10 | EN 1092-2 PN16 | b | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | n-d | D1 | D2 | n-d | |||||
DN350 | 800 | 520 | 460 | 429 | 16-32 | 470 | 429 | 16-28 | 26.5 | 615 |
DN400 | 900 | 580 | 515 | 480 | 16-28 | 525 | 480 | 16-31 | 28 | 680 |
DN450 | 1000 | 640 | 565 | 548 | 20-28 | 585 | 548 | 20-31 | 30 | 791 |
DN500 | 1150 | 715 | 620 | 609 | 20-28 | 650 | 609 | 20-34 | 31.5 | 866 |
DN600 | 1350 | 840 | 725 | 720 | 20-31 | 770 | 720 | 20-37 | 36 | 1110 |