| Threaded ends | DN32 to DN80 |
| Flanged ends | DN40 to DN300 |
| Threaded type | BSP according to ISO 228-1 |
| Flanged type | EN 1092-2 PN16 and AS4087 (AS2129 Table E) |
| Maximum working pressure | 16 bars |
| Operating temperatures | 10°C ~ 80°C |
| Seating | according to category A standard ISO 5208 |
| Minimum backpressure for tightness | 0.3 bar to 0.5 bar |
| Face to Face dimensions for flanged type | according to EN-558-1 serie 48 (DIN3202 F6) |
Applications
Pumping stations for clean, sewage water and loaded or viscous fluids.
Technical performance
Dimensions in mm
| Size | L | B | H | Weight (kg) |
|---|---|---|---|---|
| DN32 | 135 | 50 | 72 | 2 |
| DN40 | 145 | 60 | 85 | 2 |
| DN50 | 175 | 70 | 100 | 3 |
| DN65 | 200 | 90 | 125 | 5 |
| DN80 | 248 | 108 | 160 | 7.5 |